Rugby Leauge Ordering and Enquiry Form
To make life a little easier, we have created this handy Order Form that you can use to send us all the information we need for your club’s order. This form can also be used for enquiries related to your clubs order. Just fill out as much as you can so we have a good idea of your needs. Remember, the more information you give us here means the faster we can process your order.
Don’t forget to click on send!
Design Options
Upload your template files or images of jerseys you like from the web
File #1:
File #2:
File #3:
Design Brief
Club and Sponsor Logos
Upload Your Club Logo
Upload Your Front Sponsor
Upload Your Upper Back Sponsor
Upload Your Lower Back Sponsor
Upload Your Left Sleeve Sponsor
Upload Your Right Sleeve Sponsor
Upload Your Left Leg Sponsor
Upload Your Right LegSponsor
Sets Required
We've made things easier so all you need to do is tell us how many of each set you need
U6s Jersey Sizes
Number of Sets Required
SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
SB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
MB | 1 | 1 | 1 | 1 | ||||||||||||||||
Y |
U7s Jersey Sizes
Number of Sets Required
SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
SB | 1 | 1 | 1 | 1 | ||||||||||||||||
MB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Y |
U8s Jersey Sizes
Number of Sets Required
SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
SB | 1 | 1 | 1 | |||||||||||||||||
MB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Y | 1 | 1 |
U9s Jersey Sizes
Number of Sets Required
SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
SB | ||||||||||||||||||||
MB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Y | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
U10s Jersey Sizes
Number of Sets Required
SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
MB | 1 | 1 | 1 | |||||||||||||||||
Y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
XXS | 1 | 1 | 1 |
U11s Jersey Sizes
Number of Sets Required
SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
XXS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
XS | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
S | 1 | 1 | 1 | 1 |
U12s Jersey Sizes
Number of Sets Required
SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
XS | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
S | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
M | 1 | 1 | 1 |
U13s Jersey Sizes
Number of Sets Required
SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
S | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
M | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
L | 1 | 1 | 1 |
U14s Jersey Sizes
Number of Sets Required
SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
S | 1 | 1 | 1 | 1 | ||||||||||||||||
M | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
L | 1 | 1 | 1 | 1 | ||||||||||||||||
XL | 1 | 1 |
U15s Jersey Sizes
Number of Sets Required
SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
M | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
L | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
XL | 1 | 1 | 1 | 1 |
U16s Jersey Sizes
Number of Sets Required
SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
M | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
L | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
XL | 1 | 1 | 1 | 1 | ||||||||||||||||
2XL | 1 | 1 | 1 |
U17s Jersey Sizes
Number of Sets Required
SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
L | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
XL | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
2XL | 1 | 1 | 1 |
U18s Jersey Sizes
Number of Sets Required
SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
L | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
XL | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
2XL | 1 | 1 | 1 |
U20s Jersey Sizes
Number of Sets Required
SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
L | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
XL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
2XL | 1 | 1 | 1 | 1 | 1 |
A-Grade & Res Grade Jersey Sizes
Number of Sets Required
SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
L | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
XL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
2XL | 1 | 1 | 1 | 1 | ||||||||||||||||
3XL | 1 |